Scrooge and Marley
Dec 1, 2001
Dec 1, 2001
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Dean Jones | Ebenezer Scrooge | ||||
Red Grant | Jacob Marley | ||||
D. James Kennedy | Himself | ||||
Joan Plowright | Narrator | ||||
Greg Romero Wilson | Bob Cratchit | ||||
Jason Richards | Fred | ||||
Jessica Lee | Fan / Poor Woman | ||||
Chris Messersmith | Poor Man | ||||
John Sheffield | Mayor Boz | ||||
Jon Freda | Judge Darnay | ||||
Beth Free | Bailiff | ||||
Al Arasim | Undertaker | ||||
Al Quinn |