Stretch and Bobbito: Radio That Changed Lives
Oct 1, 2015
Oct 1, 2015
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Stretch Armstrong | Himself | ||||
Lauryn Hill | |||||
Common | |||||
Jay-Z | |||||
Eminem | |||||
Talib Kweli | |||||
Nas | |||||
Rosie Perez | |||||
Q-Tip | |||||
Busta Rhymes | |||||
Marc Ecko | |||||
El-P | |||||
KRS-One | |||||
Raekwon | |||||
DJ Premier | |||||
Redman | |||||
Lord Finesse | |||||
Fat Joe | |||||
Kool Keith | |||||
Pete Rock | |||||
B-Real | |||||
Bobbito Garcia |